London Chinese Website
地产经纪:李志凌
地产经纪:黄俊
地产经纪:淡节
地产经纪 周宏伟
地产经纪郭湧涛
地产经纪:王晓红
地产经纪崔秀志
房屋经纪:Sally
地产经纪 刘飞宇
专职律师孙鑫
枫果旅游
广告招租
广告招租
万通电讯
星湾电讯
徐萍
地产经纪 George Yin
和利金融
中凯金融
广告招租

加拿大伦敦华人网™

 找回密码
 注册

加拿大最危险城市排名- 英文

2012-1-12 01:13| 发布者: alisa| 查看: 23486| 评论: 0|原作者: 本站整理|来自: 加拿大伦敦华人网

Canada's most dangerous cities (来源:http://www2.macleans.ca/crime-chart/  - 每年自动更新 )

 

Cities

Crime severity index
Rank City Province Population % from Canadian average Rank (violent crime) Rank (non-violent crime) % change since 2005* % change since 2000*
1 Prince George British Columbia 73,590 113.7 1 1 -17.4 -11.1
2 Victoria British Columbia 104,721 74.6 4 6 -30.5 -41.4
3 Saskatoon Saskatchewan 229,342 71.6 3 9 -33.1 -29.6
4 Red Deer Alberta 93,355 71.3 18 2 -21.6 -6.7
5 Regina Saskatchewan 198,322 66.6 5 8 -37 -37.2
6 Grande Prairie Alberta 52,097 65.3 17 3 -37.2 -7.8
7 Kelowna British Columbia 118,107 61 19 4 -30.3 -6.5
8 Wood Buffalo Alberta 61,115 60.8 12 7 -17.6 -6.1
9 Winnipeg Manitoba 684,061 59.7 2 16 -23.6 -19.7
10 Surrey British Columbia 444,583 58.2 6 13 -21.2 -23.6
11 Belleville Ontario 50,524 58 20 5 -3.4 -16.1
12 Nanaimo British Columbia 85,493 50.1 14 12 -26.9 -21.4
13 Saint John New Brunswick 70,340 45.9 11 14 14.2 4.5
14 Chilliwack British Columbia 79,357 45.1 24 10 -43.1 -18.7
15 New Westminster British Columbia 66,311 43.4 9 17 -40.2 -40.2
16 Kamloops British Columbia 85,840 42.9 16 15 -35.4 -26.3
17 Thunder Bay Ontario 116,937 36.9 7 23 0.8 5.7
18 Vancouver British Columbia 660,496 33.5 10 26 -35.1 -48.5
19 Edmonton Alberta 830,496 33.4 15 21 -34 -21.7
20 Langley Township British Columbia 105,708 30.5 64 11 -17.9 -7.3
21 Brantford Ontario 96,136 28.6 23 19 -16 -8.5
22 Montreal Quebec 1,934,082 24.8 8 36 -20 -33.6
23 St. Jerome Quebec 71,138 24.7 31 18 -18.1 -23.4
24 Maple Ridge British Columbia 77,202 24.5 21 25 -32 -23.5
25 St. John's Newfoundland 186,242 23.2 27 20 4.6 16.8
26 Burnaby British Columbia 230,009 20.7 26 24 -31.5 -40.4
27 Lethbridge Region Alberta 90,010 19.5 36 22 -20.8 -26
28 Halifax Metropolitan Area Nova Scotia 403,437 17.1 22 32
29 Abbotsford British Columbia 137,550 12.5 29 31 -35 -16.7
30 London Ontario 378,809 12.2 35 29 -12.3 -18.6
31 North Vancouver British Columbia 51,175 10.7 33 32 -27.8 -33
32 Sault Ste. Marie Ontario 76,975 6.1 32 39 2.2 -4.4
33 Shawinigan Region Quebec 55,768 5.5 38 35 -8.8
34 Chatham-Kent Ontario 109,048 4.7 56 28 -2.8 -20
35 Windsor Ontario 221,310 3.1 28 42 -25.3 -20.6
36 Greater Sudbury Ontario 164,357 1.8 34 41 2 -14.8
37 Peterborough-Lakefield Ontario 80,680 1.5 30 45 -1.2 -0.2
38 Drummond Region Quebec 97,657 1.2 71 27 -2.9
39 Richmond British Columbia 196,856 0.7 48 34 -28.5 -31.4
40 Joliette Region Quebec 61,967 0.6 70 30
41 Montcalm MRC Quebec 54,570 0.4 45 37 -17.1
42 Hamilton Ontario 533,280 -0.5 25 55 -15.4 -24.6
43 Fredericton New Brunswick 55,615 -3.4 43 40 -17.9 -13.3
44 Sarnia Ontario 74,447 -5.2 41 50 0 -1.8
45 Longueuil Quebec 401,764 -6.2 49 49 -20.7
46 Codiac Region New Brunswick 108,395 -6.7 39 56 -34 -30.3
47 Maskoutains Region Quebec 82,899 -7.2 75 38 153.5
48 Medicine Hat Alberta 63,465 -8.1 50 51 -13.1 -22.8
49 Kings County Nova Scotia 55,116 -8.3 57 46 -2.7
50 Calgary Alberta 1,138,393 -8.3 37 62 -25.1 -27.2
51 St-Jean-sur-Richelieu Quebec 91,366 -10.1 67 47 -15.5 -45.2
52 Toronto Ontario 2,720,024 -10.6 13 86 -17.1 -23.3
53 Port Coquitlam British Columbia 59,039 -10.9 51 53 -46.4 -35.4
54 Saguenay Quebec 145,689 -11.2 59 52 37.9
55 Coquitlam British Columbia 128,747 -11.8 53 54 -36 -43.5
56 Granby Quebec 63,782 -12.7 79 44 -8.3 -16.5
57 Trois-Rivieres Quebec 130,313 -13.1 76 48 -2.4
58 Gatineau Quebec 260,809 -13.3 55 57 -23.4
59 St. Albert Alberta 64,653 -13.3 83 43 9.7 13.9
60 Kingston Ontario 125,354 -14.2 52 61 -24.1 -25.9
61 Niagara Region Ontario 443,866 -16 65 59 -17.4 -25.1
62 Sherbrooke Quebec 155,583 -16.1 68 58 -8.1 -30.9
63 Laval Quebec 398,667 -16.3 40 68 -17.2 -28.2
64 Waterloo Region Ontario 522,968 -18.3 42 69 -13.9 -22.1
65 Barrie Ontario 139,050 -18.4 62 66 -26.5 -33.7
66 Delta British Columbia 109,322 -18.7 66 65 -18.2 -27.1
67 Cape Breton Region Nova Scotia 101,339 -19.3 61 67 -23.6
68 Arthabaska Region Quebec 69,268 -20.4 73 63 -26.5
69 Sherwood Park Alberta 62,954 -20.7 81 60 -8.1 42.1
70 North Bay Ontario 58,804 -20.8 74 64 -6.7 -29.2
71 Terrebonne Quebec 129,415 -22.7 63 70 -17 -32.5
72 Thérèse-De-Blainville Quebec 81,238 -24.4 60 71 -17.5
73 Quebec Quebec 547,102 -25.5 58 73 -22.7 -49.1
74 Ottawa Ontario 896,529 -25.9 44 77 -27.9 -27.8
75 Chateauguay Quebec 74,841 -25.9 47 75 12.7 -12.7
76 Saanich British Columbia 116,885 -30.8 78 74 -10.8 -25.6
77 Norfolk Ontario 64,290 -32.1 72 76 -22.8 -27.5
78 Lac-Saint-Jean-Est Quebec 51,682 -32.8 89 72 -24.8
79 Peel Region Ontario 1,273,348 -37.3 46 95 -1.9 -20.5
80 Durham Region Ontario 620,427 -37.9 54 92 -23.9 -25.8
81 West Vancouver British Columbia 50,269 -38.3 84 79 -14.7 -22
82 Rimouski Quebec 54,648 -38.4 82 84 -16.4
83 Clearview/Springwater/Wasaga Beach Ontario 50,573 -38.5 87 78 1.6
84 Guelph Ontario 124,130 -39.1 80 85 -18.8 -27.1
85 Vaudreuil-Soulanges Region Quebec 134,564 -40.3 88 82 -17.2
86 North Vancouver District British Columbia 92,432 -40.8 69 90 -35.8 -35.9
87 Richelieu Saint-Laurent Quebec 189,388 -42 93 83 -4.9
88 Repentigny Quebec 87,981 -42.3 97 81 -7.9 -21.3
89 Mirabel Quebec 51,084 -42.6 98 80 -14 -41
90 Roussillon Region Quebec 98,629 -43.1 85 87 -15 -48.2
91 Stormont/Dundas/Glengarry Ontario 65,575 -46.5 95 89 -1.5 -12
92 St. Clair Ontario 52,643 -47.2 99 88 -17.3 40.4
93 York Region Ontario 1,040,165 -47.8 77 97 -17.2 -31.9
94 City of Kawartha Lakes Ontario 52,011 -48.3 91 94 -58.8 -67.8
95 South Simcoe Ontario 58,747 -48.5 92 93 -23.4 -8.7
96 Levis Quebec 137,218 -48.9 96 91 -11.4
97 Nottawasaga Ontario 55,553 -49.4 90 96 -12.7 -35.3
98 Halton Region Ontario 506,900 -54.7 94 99 -19.7 -24.3
99 Centre Wellington Ontario 92,079 -56.4 100 98 -13.1 -18.7
100 Caledon Ontario 65,633 -59.3 86 100 7 -16.1

Provinces and Territories

Crime severity index
Rank Province or Territory Population % from Canadian average Rank (violent crime) Rank (non-violent crime) % change since 2005* % change since 2000*
1 Nunavut 33,220 318 1 2 5.7 38.1
2 Northwest Territories 43,759 311.3 2 1 -0.9 35.1
3 Yukon Territory 34,525 107 3 3 -14.1 -36.1
4 Saskatchewan 1,045,622 79.1 5 4 -18.3 -12.6
5 Manitoba 1,235,412 54.5 4 5 -18.5 -14.6
6 British Columbia 4,530,960 23.8 6 6 -30 -29.2
7 Alberta 3,720,946 18.4 7 7 -19.7 -12
8 Nova Scotia 942,506 1 8 9 -18.2 -12.4
9 Newfoundland and Labrador 509,739 -3 11 8 2.1 14.4
10 Quebec 7,907,375 -7.1 10 10 -14.5 -24.5
11 New Brunswick 751,755 -16.6 12 12 -13.3 -18.7
12 Prince Edward Island 142,266 -20.3 13 11 -14.2 -13.6
13 Ontario 13,210,667 -21.4 9 13 -15.5 -27

METHODOLOGY
Maclean’s obtained annual crime data from Statistics Canada for municipal police services serving the nation’s 100 largest populations, each encompassing a city or town of at least 10,000 people. Using 2010 rates per 100,000 people for six crimes—homicide, sexual assault, aggravated assault, vehicle theft, robbery plus breaking and entering—in each area, Maclean’s calculated the percentage difference from the national rate. The overall crime score ranking for the 100 communities was created in consultation with StatsCan, using its Crime Severity Index (CSI) score and calculating the percentage difference from the national CSI score. Maclean's calculated the ratios by dividing population of the area by the raw number of crimes. Maclean's uses the names of the individual police services as used by Statistics Canada as the "city" name; some are edited for space.

*Percentage difference in overall CSI crime scores for a specific area between the two years shown. For some municipal police forces whose their boundaries and/or populations have changed significantly during those years, the data is no longer comparable and thus not provided by Statistics Canada.

最新评论

相关分类

安省西洋参
邱远雯刑事律师事务所
广告招租
广告招租
广告招租
广告招租
广告招租
金房地产
专业贷款顾问:Vivian Xiao
RBC专业贷款顾问  晏雷
广告招租
广告招租
甜蜜婚介
保险陈立
江涛旅游保险
保险经纪:Bob
广告招租
广告招租
广告招租
广告招租
XQ会计和税务服务公司:刘笑秋
专业会计与报税服务 徐萍
时代商务
SL数学教育辅导中心
伦敦跨国教育服务中心
广告招租
韩国发型师
广告招租
广告招租
电工张先生
精工电力
小马装修翻新
广告招租
美新屋顶
张师傅装修
富豪装修设计公司
旭日冷暖
广告招租
安省注册教练:Steven
广告招租
驾车教练
驾车教练余教练
安省注册教练 孙乾
安省注册教练:丁一民
安省注册教练:王教练
惠教练
驾车教练

广告合作(Contact Us)|关于我们|小黑屋|手机版|Archiver|加拿大伦敦华人网

GMT-4, 2024-5-13 18:54

Powered by Discuz! X3.4 Licensed

© 2001-2013 Comsenz Inc.

返回顶部